In 2015, Mercedes-Benz released the limited-production G 500 4x4² to stake its claim as the ultimate off-road vehicle. Outfitted with a powerful V8 engine, dynamic 4WD system, and military-grade portal axles, the G 500 4x4² had no equal. Traxxas honors the engineering masterpiece that is the G-Class with this highly-detailed RC replica. Based on the class-leading TRX-4®, the Traxxas Mercedes-Benz G 500 4x4² features portal axles, a high/low transmission, and remotely locking differentials for superior all-terrain capability. The highly detailed body with unique wheels and tires makes this truck a fitting tribute to the legendary original.
Length: | 20.08 inches (510 mm) |
---|---|
Front Track: | 9.78 inches (249 mm) |
Rear Track: | 9.78 inches (249 mm) |
Ground Clearance: | 3.14 inches (80 mm) |
Weight: | 6.85 lb (3.01 kg) |
Height (overall): | 10.27 inches (261 mm) |
Wheelbase: | 12.28 inches (312 mm) |
Approach Angle: | 60° |
Departure Angle: | 55° |
Breakover Angle: | 59° |
Front Shock Length: | 3.54 inches (90 mm) |
Rear Shock Length: | 3.54 inches (90 mm) |
Front Wheels: | 2.6 x 1.02 inches (66 x 26 mm) |
Rear Wheels: | 2.6 x 1.02 inches (66 x 26 mm) |
Front Tires: | 4.64 x 1.89 inches (118 x 48 mm) |
Rear Tires: | 4.64 x 1.89 inches (118 x 48 mm) |
Hex Size: | 12 mm |
Speed Control: | XL-5 HV |
Motor (electric): | Titan® 21T Reverse Rotation |
Transmission: | 2-speed High/Low, Remote Shifting |
Gear Pitch: | 32P |
Differential Type: | 4 Gear, Remote Locking |
Chassis Structure / Material: | Steel Ladder Frame with Nylon Composite Crossmembers |
Brake Type: | Electronic “Hill Hold” |
Drive System: | Shaft-Driven 4WD |
Steering: | Chassis Mounted Servo |
Servo: | 2075X Metal Gear |
Transmitter: | TQi™ 2.4 GHz 4-Channel Transmitter |
Receiver: | 6533 |
Skill Level: | 1 |
Battery Tray: | 158.75 L x 47 W x 23/26 mm H |
Type: | High-torque brushed motor |
---|---|
Size: | 550 |
Weight: | 390 g (13.76 oz) |
Length: | 3.071” (78 mm) overall length, 2.25” (57 mm) can length, 1.532” (38.9 mm diameter) |
Turns: | 21T reverse rotation |
Voltage: | 16.8V |
Input Voltage: | 6–7 Cells NiMH, 2–3s LiPo |
---|---|
Case Size: | 1.23” W x 2.18” D x 1.04” H |
Weight: | 2.6 oz (74 g) |
Motor Limit: | 21-turns (550 size) |
On Resistance Forward: | 0.004 Ohms |
On Resistance Reverse: | 0.004 Ohms |
Peak Current - Forward: | 100A |
Peak Current - Reverse: | 100A |
Braking Current: | 60A |
Continuous Current: | 18A |
BEC Voltage: | 6.0 VDC |
BEC Current: | 1A |
Power Wire: | 14 Gauge / 5” |
Input Harness Wire: | 26 Gauge / 14.5” |
Transistor Type: | MOSFET |
PWM Frequency: | 1700Hz |
Low Voltage Detection (LVD): | 2-Stage indicators, switchable (on or off) |
Thermal Protection: | Thermal Shutdown |
Profile selection: |
|
Single-button setup: | Yes, Traxxas EZ-Set® |
* Patented |
TRX-4 accepts a wide variety of NiMH (4–7 cell) and LiPo (2s–3s) batteries.
Traxxas EZ-Peak Live charger is recommended for easy and fast charging performance (model #2971).
Four AA alkaline batteries for the transmitter.
Download manuals, exploded views, parts lists, instruction sheets, and more.
Give your vehicle the power it demands! Maximum Current and High-Voltage Power Cell batteries.
Customize the look and performance of your TRX-4 with Genuine Traxxas Accessories.